entries  in_hit in_slow_tot in_slow_mc in_no_route in_brd in_martian_dst in_martian_src  out_hit out_slow_tot out_slow_mc  gc_total gc_ignored gc_goal_miss gc_dst_overflow in_hlist_search out_hlist_search
0000011d  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 0022247b 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
0000011d  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 0017fe94 00000002 00000000 00000000 00000000 00000000 00000000 00000000 
0000011d  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 000f0ded 00000007 00000000 00000000 00000000 00000000 00000000 00000000 
0000011d  00000000 89bcd3c0 0000bd04 8869e0af 0152f310 00000140 00000000  00000000 0021b23b 00000005 00000000 00000000 00000000 00000000 00000000 00000000 
0000011d  00000000 0d48ff15 00083edb 002cf209 0d1c0d08 00000000 00000000  00000000 000922e0 00000002 00000000 00000000 00000000 00000000 00000000 00000000 
0000011d  00000000 01e485d7 08031cf3 01e33545 00015090 00000000 00000000  00000000 0010d26e 00000005 00000000 00000000 00000000 00000000 00000000 00000000 
0000011d  00000000 0031dade 0000e1a3 0030ef56 000218ef 00000000 00000000  00000000 0016650e 00000003 00000000 00000000 00000000 00000000 00000000 00000000 
0000011d  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 000ac729 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
