entries  in_hit in_slow_tot in_slow_mc in_no_route in_brd in_martian_dst in_martian_src  out_hit out_slow_tot out_slow_mc  gc_total gc_ignored gc_goal_miss gc_dst_overflow in_hlist_search out_hlist_search
000000b4  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 002221c6 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000000b4  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 0017fc9e 00000002 00000000 00000000 00000000 00000000 00000000 00000000 
000000b4  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 000f0be9 00000007 00000000 00000000 00000000 00000000 00000000 00000000 
000000b4  00000000 82f4ac1f 0000bd04 81a1b90e 0152f310 00000140 00000000  00000000 0021afa6 00000005 00000000 00000000 00000000 00000000 00000000 00000000 
000000b4  00000000 0d4872c3 00083cc9 002cecd0 0d1b85ef 00000000 00000000  00000000 00092174 00000002 00000000 00000000 00000000 00000000 00000000 00000000 
000000b4  00000000 01e438a5 08030f13 01e2e813 00015090 00000000 00000000  00000000 0010d09b 00000005 00000000 00000000 00000000 00000000 00000000 00000000 
000000b4  00000000 0031d547 0000e18d 0030e9bf 000218ef 00000000 00000000  00000000 00166332 00000003 00000000 00000000 00000000 00000000 00000000 00000000 
000000b4  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 000ac672 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
